Tarieven
The Art of People offers a tailor-made approach, works quickly and carefully. What you get:
Options:
Did you know
More and more health insurers reimburse coaching under supplementary insurance. Ask your insurer whether you can receive a contribution because you incur fewer or no medical costs. The Art of People does not work with the STAP budget. You can also ask your employer's occupational health service for information.
Coaching & supervisie
| Intake (when booking a journey) | free |
| Detailed proposal including a Plan of Approach (included when booking a journey: free. Otherwise charged pro rata) | Pro rata by target group (hourly rate) |
| Private individuals | € 155 per hour |
| Employees profit/SME/freelancers | from € 165 per hour |
| Employees healthcare, education | € 155 per hour |
| Managers, profit leaders, medics | from € 195 per hour |
| Managers, non-profit leaders | from € 175 per hour |
| Board/directors | from € 200 per hour |
| New! Supervision Programme: 4-6-12 supervision sessions. | € 130 to € 150 per hour |
| Individual supervision | € 160 per hour |
| Group supervision, maximum 5 people | € 75 per session (2 hours) |
| Group supervision, 6 to 8 people | € 60 per hour per person (two supervisors) |
| Executive coaching | from € 225 per hour |
| Teams | On request |
| Advice, evaluation and three-way conversations | € 165 / € 185 per hour |
| Morning calls: start of the working day | from € 145 |
| E-coaching | Tailor-made |
| Training actor via agency Kapok | On request |
| Organisational consultancy by a certified Ooa adviser (Order of Organisational Experts and Consultants) | On request |
| Travel and location costs | By arrangement |
| Second intake and three-way conversations | According to the hourly rate of the relevant target group |
Prices are exclusive of 21% VAT* (*for private individuals, prices are inclusive of VAT).
Validated tests and assessments
| EQ-i 2.0®: Individual Development Report (private to business) | € 325 to € 425 |
| EQ-i 2.0®: Group Report | from € 425 |
| EQ-i 2.0® 360: Leadership Report (very extensive report, in English) with a choice of several feedback groups such as board/business relations/peers/employees/partner/family members and so on | from € 875 |
| EQ-i 2.0®: Leadership Report | from € 575 |
| IPP® Leary's Rose (including 3 peers) | € 175 |
| IPP® Leary's Rose Group Report | On request |
Sample coaching journey
Personal coaching | career coaching | leadership development
Executive coaching:
Pit stop:
Team coaching:
Sample supervision journey
See an example of a supervision journey on the Supervision page.

